Processtherm H-400 12 °C 400 °C
Processtherm H-360 -20 °C 360 °C
Processtherm H-355 0 °C 355 °C
Processtherm H-350 -15 °C 350 °C
Processtherm H-325 -15 °C 325 °C
Processtherm FG-325 -15 °C 325 °C
Processtherm H-320 -12 °C 320 °C
Processtherm H-320A -12 °C 320 °C
Processtherm H-315 -28 °C 315 °C
Processtherm H-305 -18 °C 305 °C
Processtherm H-275 -40 °C 275 °C
Processtherm H-260 -56 °C 260 °C
Processtherm L-75 -75 °C 320 °C
Processtherm L-94 -94 °C 260 °C
Processtherm L-150 -150 °C 60 °C
Processtherm S-460 -40 °C 460 °C
Processtherm S-430 -40 °C 430 °C
Processtherm S-400 -40 °C 400 °C
Processtherm SKT-1 -110 °C 220 °C
Processtherm SKT-1.6 -100 °C 260 °C
Processtherm SKT-2 -90 °C 280 °C
Processtherm SKT-3 -75 °C 220 °C
Processtherm SKT-5 -60 °C 220 °C
Processtherm SKT-10 -50 °C 250 °C
Processtherm P-240 -30 °C 240 °C
Processtherm CF-355 nicht angegeben
Processtherm CF-315 nicht angegeben
Processtherm FF-325 nicht angegeben